Academic Achievements
KIC students took their first final examination, (WASCE and NECO) in
May / June and June / July 2001 respectively with excellent results,
especially in the sciences.
The students of KIC have maintained superior academic performance over
the years and have performed excellently in all the external
examinations they have attempted. They have been able to achieve such
wonderful results due to the quality of education provided by a body of
staff who promote excellence.
2011/12 SSCE RESULT.
|
SUBJECTS
|
Number Presented
|
Out-standing
|
A
|
B
|
C
|
D
|
E
|
F
|
|
|
|
Percentage Credit & Distinction
|
| Mathematics | 41 | - | 41 | - | - |
- | - | - | - | - | - | 100% |
| English Language | 41 | - | - | 41 | - | - | - | - | - | - | - | 100% |
| Economics | 40 | - | 1 | 6 | 12 | 2 | 1 | - | - | - | - | 100% |
| Biology | 41 | - | 26 | 14 | - | - | - | - | - | - | - | 100% |
| Chemistry | 17 | - | - | 11 | 6 | - | - | - | - | - | - | 100% |
| Physics | 17 | - | - | 3 | 14 | - | - | - | - | - | - | 100% |
| Yoruba Language | 41 | - | 6 | 19 | 14 | 1 | 1 | - | - | - | - | 95% |
| Financial Accounting | 11 | - | 5 | 6 | - | - | - | - | - | - | - | 100% |
| Commerce | 11 | - | 9 | 2 | - | - | - | - | - | - | - | 100% |
| Home Management | 13 | - | 2 | 11 | - | - | - | - | - | - | - | 100% |
| Agricultural Science | 14 | - | 4 | 10 | - | - | - | - | - | - | - | 100% |
| Literature-in-English | 15 | - | - | 13 | 2 | - | - | - | - | - | - | 100% |
| C. R. S |
13 | - | - | 1 | 12 | - | - | - | - | - | - | 100% |
| Government | 24 | - | 17 | 7 | - | - | - | - | - | - | - | 100% |
| French | |
- | - | - | - | - | - | - | - | - | - | |
| Geography | 8 | - | 4 | 4 | - | - | - | - | - | - | - | 100% |
| Technical Drawing | 7 | - | - | 1 | 6 | - | - | - | - | - | - | 100% |
| Further Mathematics | 3 | - | - | 1 | 1 | 1 | - | - | - | - | - | 67% |
| PHE | 4 |
- | 4 | - | - | - | - | - | - | - | 100% |
