2026/2027 Academic Session
Our school fees are expected to be paid before the specified deadlines. Payments should be made into the official school account shown below.
Admission Form: ₦10,000
Acceptance Fee: ₦5,000
| Acceptance Fee | ₦5,000 |
| Tuition | ₦235,000 |
| Boarding/Feeding | ₦400,000 |
| Coding & Robotics | ₦15,000 |
| One-off Fees | |
|---|---|
| Exercise Books | ₦14,900 |
| 2 Pairs of Uniforms | ₦33,000 |
| Tie | ₦3,500 |
| T-shirt | ₦10,000 |
| Sportwear | ₦7,000 |
| Cardigan | ₦10,000 |
| House Wear | ₦12,000 |
| Total – Day | ₦333,400 |
| Boarding | ₦745,400 |
| Acceptance Fee | ₦5,000 |
| Tuition | ₦235,000 |
| Boarding/Feeding | ₦400,000 |
| Coding & Robotics | ₦15,000 |
| One-off Fees | |
|---|---|
| Exercise Books | ₦14,900 |
| 2 Pairs of Uniforms | ₦33,000 |
| Tie | ₦3,500 |
| T-shirt | ₦10,000 |
| Sportwear | ₦7,000 |
| Cardigan | ₦10,000 |
| House Wear | ₦12,000 |
| Total – Day | ₦333,400 |
| Boarding | ₦745,400 |
| Acceptance Fee | ₦5,000 |
| Tuition | ₦215,000 |
| Boarding/Feeding | ₦400,000 |
| Coding & Robotics | ₦15,000 |
| One-off Fees | |
|---|---|
| Exercise Books | ₦9,000 |
| 2 Pairs of Uniforms | ₦31,498 |
| T-shirt | ₦10,000 |
| Sportwear | ₦7,000 |
| Cardigan | ₦10,000 |
| House Wear | ₦12,000 |
| Total – Day | ₦302,498 |
| Boarding | ₦714,498 |
| Acceptance Fee | ₦5,000 |
| Tuition | ₦215,000 |
| Boarding/Feeding | ₦400,000 |
| Coding & Robotics | ₦15,000 |
| One-off Fees | |
|---|---|
| Exercise Books | ₦9,000 |
| 2 Pairs of Uniforms | ₦33,000 |
| T-shirt | ₦10,000 |
| Sportwear | ₦7,000 |
| Cardigan | ₦10,000 |
| House Wear | ₦12,000 |
| Total – Day | ₦304,000 |
| Boarding | ₦716,000 |
| Term | DAY | BOARDING |
|---|---|---|
| 1st Term | ₦200,000 | ₦550,000 |
| 2nd Term | ₦180,000 | ₦500,000 |
| 3rd Term | ₦180,000 | ₦500,000 |
| 18 Exercise Books | ₦9,000 |
| 2 Pairs of Uniform | ₦28,498 |
| TOTAL | ₦37,498 |
| 12 Higher Education Books | ₦14,400 |
| Tie | ₦3,500 |
| 2 Pairs of Uniform | ₦30,000 |
| TOTAL | ₦48,900 |
| 18 Exercise Books | ₦9,000 |
| 2 Pairs of Uniform | ₦30,000 |
| TOTAL | ₦39,000 |
| 12 Higher Education Books | ₦14,400 |
| Tie | ₦3,500 |
| 2 Pairs of Uniform | ₦30,000 |
| TOTAL | ₦47,900 |
Bank: Fidelity Bank
Account Name: King’s International College
Account No.: 4110019023
Bank: First Bank
Account Name: King’s International College
Account No.: 2029666223
Medical Report: Every student must come with a detailed medical report from his/her doctor.